Today, most companies are running a combination of Microsoft® Windows™, one or more flavors of Linux®, UNIX® and perhaps a Mac™ or two. That’s why Likewise Enterprise offers broad platform support.
If you’re interested in a distribution and it’s not on our current list, we want to know about it. Please contact us with the name of the distribution you’re interested in and we’ll get to work on it for you.
Vendor |
Distribution |
Supported |
|
|---|---|---|---|
32-bit |
64-bit |
||
| AIX 5L 5.2 | - | ||
| AIX 5L 5.3 | - | ||
| OS X v10.3 PPC | |||
| OS X v10.4 PPC | |||
| OS X Server v10.4 PPC | |||
| OS X v10.4 x86 | |||
| CentOS 4.0 | |||
| CentOS 4.1 | |||
| CentOS 4.2 | |||
| CentOS 4.3 | |||
| CentOS 4.4 | |||
| CentOS 5.0 | |||
| Debian Linux 3.1 | |||
| Fedora Core 3 | - | ||
| Fedora Core 4 | |||
| Fedora Core 5 | |||
| Fedora Core 6 | |||
| Fedora Core 7 | |||
| HP-UX 11.11 PA-RISC - Trusted Mode | - | ||
| HP-UX 11.11 PA-RISC - Untrusted Mode | - | ||
| HP-UX 11.23 Itanium - Trusted Mode | - | ||
| HP-UX 11.23 Itanium - Untrusted Mode | - | ||
![]() |
Oracle Enterprise Linux 4 | ||
| Oracle Enterprise Linux 5 | |||
| Red Hat Enterprise Linux AS 2.1 | - | ||
| Red Hat Enterprise Linux ES 2.1 | - | ||
| Red Hat Enterprise Linux WS 2.1 | - | ||
| Red Hat Enterprise Linux AS 3.0 | |||
| Red Hat Enterprise Linux ES 3.0 | |||
| Red Hat Enterprise Linux WS 3.0 | |||
| Red Hat Enterprise Linux AS 4.0 | |||
| Red Hat Enterprise Linux ES 4.0 | |||
| Red Hat Enterprise Linux WS 4.0 | |||
| Red Hat Enterprise Linux 5.0 | |||
| Red Hat Enterprise Linux 5.0 Desktop | |||
| Red Hat Enterprise Linux 5.0 Advanced Platform | |||
| Red Hat Linux 7.2 | - | ||
| Red Hat Linux 7.3 | - | ||
| Red Hat Linux 8 | - | ||
| Red Hat Linux 9 | - | ||
| Sun | Solaris 8 (SPARC) | ||
| Solaris 8 x86 | |||
| Solaris 9 (SPARC) | |||
| Solaris 9 x86 | |||
| Solaris 10 (SPARC) | - | ||
| Solaris 10 x86 | - | ||
| Open Solaris | - | ||
| SuSE Linux Desktop 8.2 | - | ||
| SuSE Linux Desktop 9.0 | - | ||
| SuSE Linux Desktop 9.1 | |||
| SuSE Linux Desktop 9.2 | |||
| SuSE Linux Desktop 9.3 | |||
| SuSE Linux Enterprise Desktop 10.0 | |||
| OpenSuSE Linux 10.0 | |||
| OpenSuSE Linux 10.1 | |||
| OpenSuSE Linux 10.2 | |||
| SuSE Linux Enterprise Server 9.0 | |||
| SuSE Linux Enterprise Server 10.0 | |||
| Ubuntu Desktop 6.06 | |||
| Ubuntu Desktop 6.10 | |||
| Ubuntu Server 6.06 | |||
| Ubuntu Server 6.10 | |||
| Ubuntu Desktop 7.04 | |||
| Ubuntu Desktop 7.10 | |||
| VMWare ESX Server 2.5 | - | ||
| VMWare ESX Server 3.0.1 | - | ||
